Business & FinanceRupee spurts 43 paise to close at 70.49 against US dollarTestHostEntryMarch 5, 2019 by TestHostEntryMarch 5, 2019 Mumbai | The rupee rebounded by 43 paise to close at 70.49 against the US dollar on Tuesday largely driven by positive macro data and easing...
Business & FinanceRupee gains 11 paise to 70.81 vs USD in early tradeTestHostEntryMarch 5, 2019June 7, 2022 by TestHostEntryMarch 5, 2019June 7, 2022 Mumbai | The rupee appreciated by 11 paise to 70.81 against the US dollar in opening trade on Tuesday, driven by weakening of the greenback in...
Business & FinanceRupee slips 14 paise against US dollar in early tradeNews DeskFebruary 28, 2019June 7, 2022 by News DeskFebruary 28, 2019June 7, 2022 Mumbai | The rupee depreciated by 14 paise to 70.86 against the US dollar in early trade on Friday on increased demand for the US currency...
Business & FinanceRupee recoups 52 paise to end at 70.72 per dollarTestHostEntryFebruary 28, 2019 by TestHostEntryFebruary 28, 2019 Mumbai | The rupee rebounded by 52 paise to close at 70.72 against the US dollar on Thursday as investors wagered on de-escalation of tensions between...
Business & FinanceRupee opens 10 paise higher against US dollarTestHostEntryFebruary 27, 2019June 7, 2022 by TestHostEntryFebruary 27, 2019June 7, 2022 Mumbai | The rupee rose 10 paise to 71.14 against the US dollar in opening trade at the interbank forex market Thursday on mild selling of...
Business & FinanceRupee gains 2 paise to 71.22 vs US DollarTestHostEntryFebruary 21, 2019June 7, 2022 by TestHostEntryFebruary 21, 2019June 7, 2022 Mumbai | The rupee inched up 2 paise to 71.22 against the US dollar in early trade Friday amid a dip in crude oil prices and...
Business & FinanceRupee rises 9 paise to 71.02 vs US dollarTestHostEntryFebruary 20, 2019June 7, 2022 by TestHostEntryFebruary 20, 2019June 7, 2022 Mumbai | The rupee darted up 9 paise to 71.02 against the US dollar in early trade on Thursday amid a reversal in foreign fund outflows...
Business & FinanceRupee slides 15 paise vs USD in early tradeTestHostEntryFebruary 17, 2019June 7, 2022 by TestHostEntryFebruary 17, 2019June 7, 2022 Mumbai | The rupee weakened by 15 paise to trade at 71.38 against the US dollar in early trade on Monday amid heavy foreign fund outflows...
Business & FinanceRupee extends slide, down 7 paise to 71.23 vs USDTestHostEntryFebruary 15, 2019June 7, 2022 by TestHostEntryFebruary 15, 2019June 7, 2022 Mumbai The rupee slipped by 7 paise to close at 71.23 against the US dollar on Friday, pressured by heavy foreign capital outflows and firming oil...
Business & FinanceRupee gains 26 paise against US dollar in opening tradeNews DeskFebruary 12, 2019June 7, 2022 by News DeskFebruary 12, 2019June 7, 2022 Mumbai | The rupee appreciated by another 26 paise to 70.44 against the US dollar in opening trade on Wednesday after retail inflation fell to a...