Business & FinanceRupee strengthens 20 paise against US dollarTestHostEntryAugust 27, 2018June 7, 2022 by TestHostEntryAugust 27, 2018June 7, 2022 Mumbai | The rupee appreciated by 20 paise to 69.71 against the US dollar in early trade today on increased selling of the US currency by...
Business & FinanceRupee extends weakness against US dollar, slips 13 paiseTestHostEntryAugust 24, 2018June 7, 2022 by TestHostEntryAugust 24, 2018June 7, 2022 Mumbai | The rupee weakened by 13 paise to 70.24 against the US dollar in opening trade today on increased demand for the American currency from...
Business & FinanceRupee plummets to historic low of 70.09 on Turkish lira collapseTestHostEntryAugust 14, 2018June 7, 2022 by TestHostEntryAugust 14, 2018June 7, 2022 Mumbai | Reversing all its early gains, the rupee today collapsed to a lifetime low of 70.09 against the US dollar, falling 16 paise amid fears...
Business & FinanceRupee recovers from life low, up 23 paiseTestHostEntryAugust 14, 2018June 7, 2022 by TestHostEntryAugust 14, 2018June 7, 2022 Mumbai | The rupee recovered from all-time low of 69.91 and strengthened by 23 paise to 69.68 against the US dollar in opening trade at the...
Business & FinanceRupee gains 18 paise against dollarTestHostEntryAugust 9, 2018June 7, 2022 by TestHostEntryAugust 9, 2018June 7, 2022 Mumbai | Rising for the third day, the rupee firmed up by 18 paise to 68.45 against the US dollar in opening trade today on continued...
Business & FinanceRupee rises 6 paise against US dollar in early tradeTestHostEntryAugust 6, 2018June 7, 2022 by TestHostEntryAugust 6, 2018June 7, 2022 Mumbai | Extending its rising streak for the second day, the rupee appreciated by 6 paise against the US dollar to 68.54 in early trade today...
Business & FinanceRupee declines 7 paise, hits fresh 1-week low against US dollarTestHostEntryAugust 3, 2018June 7, 2022 by TestHostEntryAugust 3, 2018June 7, 2022 Mumbai | Continuing its fall for the second day, the rupee weakened by another 7 paise to trade at fresh one-week low of 68.77 against the...
Business & FinanceRupee rises 6 paise against US dollar in early tradeTestHostEntryJuly 27, 2018June 7, 2022 by TestHostEntryJuly 27, 2018June 7, 2022 Extending its rising streak for the third day, the rupee appreciated by 6 paise against the US dollar to 68.60 in early trade today amid...
Business & FinanceRupee strengthens 10 paise against US dollarTestHostEntryJuly 26, 2018June 7, 2022 by TestHostEntryJuly 26, 2018June 7, 2022 The rupee continued to recover for the second day, climbing 10 paise to 68.69 against the US dollar on increased selling of the greenback by...
Business & FinanceRupee slips 15 paise to 69.01 against US dollarTestHostEntryJuly 24, 2018June 7, 2022 by TestHostEntryJuly 24, 2018June 7, 2022 The rupee weakened by 15 paise to 69.01 against the US dollar today, hurt by fresh demand for the American currency from importers. Traders said...