Business & FinanceRupee falls 19 paise to 73.35 against US dollar in early tradeNews DeskOctober 25, 2018June 7, 2022 by News DeskOctober 25, 2018June 7, 2022 Mumbai | The rupee dropped by 19 paise to 73.35 against the US dollar in early trade on Thursday amid unabated foreign fund outflows. Traders said...
Business & FinanceRupee gains 8 paise to 73.24 against US dollar in early tradeNews DeskOctober 22, 2018June 7, 2022 by News DeskOctober 22, 2018June 7, 2022 Mumbai | The rupee strengthened by 8 paise to 73.24 against the dollar in early trade on Monday on increased selling of the US currency by...
Business & FinanceRupee falls 36 paise to 73.93 against dollar in early tradeNews DeskOctober 15, 2018June 7, 2022 by News DeskOctober 15, 2018June 7, 2022 Mumbai | The rupee dropped 36 paise to 73.93 against the US currency in early trade on Monday, breaking its three-day recovery trend, as crude prices...
Business & FinanceRupee recovers 28 paise against US dollar in early tradeTestHostEntrySeptember 19, 2018June 7, 2022 by TestHostEntrySeptember 19, 2018June 7, 2022 Mumbai | The rupee Wednesday rebounded from its all-time low by rising 28 paise to 72.70 against the US dollar in early trade at the Interbank...
Business & FinanceRupee hits lifetime low of 72.18, drops 45 paise against US DollarTestHostEntrySeptember 10, 2018June 7, 2022 by TestHostEntrySeptember 10, 2018June 7, 2022 Mumbai | The rupee on Monday slumped to a fresh record low of 72.18 by falling 45 paise against the US dollar on strong demand for...
Business & FinanceRupee recovers from life low, up 23 paiseTestHostEntryAugust 14, 2018June 7, 2022 by TestHostEntryAugust 14, 2018June 7, 2022 Mumbai | The rupee recovered from all-time low of 69.91 and strengthened by 23 paise to 69.68 against the US dollar in opening trade at the...
Business & FinanceRupee dives 17 paise against dollar in early tradeTestHostEntryAugust 10, 2018June 7, 2022 by TestHostEntryAugust 10, 2018June 7, 2022 Mumbai | The rupee declined by 17 paise to 68.85 per dollar in early trade today due to appreciation of the American currency overseas. A weak...
Business & FinanceRupee rises 17 paise to hit fresh 1-month high against US dollarTestHostEntryAugust 2, 2018June 7, 2022 by TestHostEntryAugust 2, 2018June 7, 2022 Mumbai | Maintaining its uptrend for the second straight day, the rupee strengthened by 17 paise to a fresh one-month high of 68.26 against the US...
Business & FinanceRupee slips 15 paise to 69.01 against US dollarTestHostEntryJuly 24, 2018June 7, 2022 by TestHostEntryJuly 24, 2018June 7, 2022 The rupee weakened by 15 paise to 69.01 against the US dollar today, hurt by fresh demand for the American currency from importers. Traders said...
Business & FinanceRupee loses grip on dollar pressure, ends 2 paise down at 68.86TestHostEntryJuly 23, 2018June 7, 2022 by TestHostEntryJuly 23, 2018June 7, 2022 Mumbai | The rupee retreated from early high levels to close down with a modest loss of 2 paise at 68.86 against the US currency on...