Haryana Chief Minister Manohar Lal Khattar defeated Congress candidate Trilochan Singh in Karnal by a margin of 45188 votes.
New Delhi| The result of the Haryana polls held three days ago for the assembly elections was announced on Thursday. Out of these 40 seats were won by the Bharatiya Janata Party, Congress won 31, while the newly formed Jananayak Janata Party also won 10 seats. In addition, independents have won 7 seats.
Meanwhile, the victory margin of former Chief Minister Bhupendra Singh Hooda was the highest with 58312 votes, while the lowest victory margin was of Haryana Lokhit Party’s Gopal Kanda. Kanda defeated the son of Sunita Setia, who has rebelled from the BJP, by a mere 602 votes.
Haryana Chief Minister Manohar Lal Khattar defeated Congress candidate Trilochan Singh in Karnal by a margin of 45188 votes. Haryana BJP chief Subhash Barala lost to JJP’s Devendra Babli by a margin of 52302.
Here is a complete list
Seats | Winning Candidate | Party | Losing Candidate | Party | Margin |
Ambala Cantonment | Anil Vij | BJP | Chitra Sarwara | Congress | 20165 |
Ambala City | Asim Goyal | BJP | Nirmal Singh | Independent | 8952 |
Asand Shamsher | Singh Gogi | Congress | Narendra Singh | BSP | 1703 |
Ateli | Sitaram | BJP | Attar Lal | BSP | 16074 |
Badhara | Naina Singh | BJP | Ranveer Mahendra | Congress | 13704 |
Bharakal | Seema Trikha | BJP | Vijay Pratap Singh | Congress | 2545 |
Badali | Kuldeep Watts | Congress | Om Prakash Dhankhar | BJP | 11245 |
Badshahpur | Rakesh Daulatabad | Independent | Manish Yadav | BJP | 10157 |
Bahadurgarh | Rajendra Singh June | Congress | Naresh Kaushik | BJP | 15491 |
Ballabhgarh | Original Chand Sharma | BJP | Anand Kaushik | Congress | 41713 |
Baroda | Shri Krishna Hooda | Congress | Yogeshwar Dutt | BJP | 4840 |
Barwala | Jogi Ram Sihag | BJP | Surendra Poonia | BJP | 3908 |
Bawal | Banwari Lal | BJP | ML Ranga | Congress | 32245 |
Bawani Kheda | Bishanwar Singh | BJP | Ramkishan Military | Congress | 10895 |
Berry | Raghuvir Kadian | Congress | Vikram Kadian | BJP | 12952 |
Bhiwani | Ghanshyam Das Sarraf | BJP | Dr Shiv Shankar | Jajpa | 27884 |
Dubwali | Amit Sihag | Congress | Aditya Devi Lal | BJP | 15647 |
Dadri | Somveer Singh | Independence | Satpal Sangwan | BJP | 14272 |
Ellenabad | Abhay Singh Chautala | Inello | Pawan Baniwal | BJP | 11922 |
Faridabad | Narendra Gupta | BJP | Lakhan Kumar | Congress | 21713 |
Faridabad NIT | Neeraj Sharma | Congress | Nagendra Bhadana | BJP | 3242 |
Fatehabad | Dura Ram Bishnoi | BJP | Virender Sivach | BJP | 3300 |
Ferozepur | Zirka Maman Khan | Congress | Naseem Ahmed | BJP | 37004 |
Gnanoor | Nirmal Rani | BJP | Kuldeep Sharma | Congress | 10280 |
Garhi Sampala-Kiloi | Bhupendra Hooda | Congress | Satish Nandal | BJP | 58312 |
Gharonda | Harvinder Kalyan | BJP | Anil Kumar | Congress | 17402 |
Gohana | Jagbir Malik | Congress | Prince Saini | Losupa | 4152 |
Guhala | Ishwar Singh | JJP | Diluram | Congress | 4574 |
Gurgaon | Sudhir Singh | to BJP | Mohit Grover | Independent | 33315 |
Hansi | Vinod Bhyana | BJP | Rahul Makkar | BJP | 22260 |
Hathin | Pravin Dagar | BJP | M. Israel | Congress | 2887 |
Hisar | Kamal Gupta | BJP | Ramnivas Rada | Congress | 15832 |
Hodal | Jagdish Nayyar | BJP | Udaibhan | Congress | 3387 |
Indri | Ram Kumar | BJP | Rakesh Kamboj | Independent | 7431 |
Israna | Balbir Singh | Congress | Krishna Lal Panwar | BJP | 20015 |
Jagadhari | Kanwar Pal Gurjar | BJP | Akram Khan | Congress | 16373 |
Jhajjar | Geeta Bhukkal | Congress | Rakesh Kumar | BJP | 14999 |
Jind | Krishna Midha | BJP | Mahabir Gupta | BJP | 12508 |
Julana | Amarjit Dhanda | BJP | Parminder Dhul | BJP | 24193 |
Kaithal | Leela Ram Gurjar | BJP | Randeep Surjewala | Congress | 1246 |
Kalanore | Shakuntala Khattak | Congress | Ram Avatar | BJP | 10624 |
Kalanwali | Sheeshpal Singh | Congress | Rajinder Singh | OTH | 19243 |
Kalyat | Kamlesh Dhanda | BJP | Jai Prakash | Congress | 8974 |
Kalka | Pradip Chowdhury | Congress | Latika Sharma | BJP | 5931 |
Karnal | Manohar Lal | BJP | Trilochan Singh | Congress | 45188 |
Kharkhauda | Jaivir Singh | Congress | Pawan Kumar | BJP | 1544 |
Kosli | Laxman Singh Yadav | BJP | Yaduvendra Singh | Congress | 38624 |
Ladwa | Mewa Singh | Congress | Pawan Saini | BJP | 12637 |
Loharu | Jai Prakash Dalal | BJP | Somveer Singh | Congress | 17677 |
Mahendragarh | Rao Dan Singh | Congress | Rambilas Sharma | BJP | 10220 |
Maham | Balraj Kundu | Independent | Anand Singh Dangi | Congress | 12047 |
Mulana | Varun Chowdhury | Congress | Rajbir Singh | BJP | 1688 |
Nalwa | Ranbir Gangwa | BJP | Randhir | Congress | 9672 |
Nangal | Chaudhary Abhay Singh Yadav | BJP | Mula Ram | JJP | 20615 |
Narayangarh | Shaili | Congress | Surinder Singh | BJP | 20600 |
Narnaul | Om Prakash Yadav | BJP | Kamlesh Saini | BJP | 14715 |
Narnaund | Ram Kumar Gautam | JJP | Abhimanyu | BJP | 12029 |
Narwana | Ramnivas | BJP | Santosh Rani | BJP | 30692 |
Nilokhedi | Dharmapal Gounder | Independent | Lord Das | BJP | 2222 |
Noah | Aftab Ahmed | Congress | Zakir Hussain | BJP | 4038 |
Palwal | Deepak Mangala | BJP | Karan Dalal | Congress | 28296 |
Panchkula | Dnyan Chand Gupta | BJP | Chandra Mohan Bishnoi | Congress | 5633 |
Panipat Urban | Pramod Vijay | BJP | Sanjay Agarwal | Congress | 39545 |
Panipat Rural | Mahipal Dhanda | BJP | Devendra Kadian | BJP | 21961 |
Pataudi | Satya Prakash | BJP | Narendra Singh Pahadi | Independent | 36579 |
Piheva | Sandeep Singh | BJP | Mandeep Chatha | Congress | 5314 |
Chhatla | Nayan Pal Rawat | Independent | Raghuvir Tawatia | Congress | 16429 |
Punhana | Mohamed Elias | Congress | Rahis Khan | Independent | 816 |
Pundari | Randhir Singh Golan | Independent | Party Satbir Bana | Congress | 12824 |
Rador | BL Saini | Congress | Karnadev Kamboj | BJP | 2541 |
Rai | Mohan Lal | BJP | Jay Tirth | Congress | 2662 |
Raniya | Ranjit Singh | Independent | Gobind Kanda | Halopa | 19431 |
Ratia | Laxman Napa | BJP | Jarnail Singh | Congress | 1216 |
Rewari | Chiranjeev Rao | Congress | Sunil Kumar | BJP | 1317 |
Rohtak | Bharat Bhushan Batra | Congress | Manish Grover | BJP | 2735 |
Sadhura | Renu Bala | Congress | Balwant Singh | BJP | 17020 |
Safidon | Subhash Gangoli | Congress | Bachchan Singh Arya | BJP | 3658 |
Samalakha | Dharma Singh Chowkkar | Congress | Shashikant Kaushik | BJP | 14942 |
Shahabad | Ram Karan | JJP | Krishna Kumar | BJP | 37127 |
Sirsa | Gopal Kanda | Halopa | Gokul Setia | Independent | 602 |
Sohna | Sanjay Singh | BJP | Rohtash Singh | BJP | 12453 |
Sonipat | Surendra Panwar | Congress | Kavita Jain | Bhatpa | 32878 |
Thanesar | Subhash Sudha | BJP | Ashok Arora | Congress | 842 |
Tigaon | Rajesh Kumar | BJP | Lalit Nagar | Congress | 33841 |
Tohana | Devendra Babli | BJP | Subhash Barala | BJP | 52302 |
Tosham | Kiran Chaudhary | Congress | Shashi Ranjan | BJP | 18059 |
Uchachana Kala | Dushyanta Chautala | JJP | Premalata | BJP | 47452 |
Uklana | Anoop Dhanak | BJP | Asha Khedar | BJP | 23693 |
Yamunanagar | Ghanshyam Das | BJP | Dilbag Singh | Congress | 1455 |
As an independent media platform, we do not take advertisements from governments and corporate houses. It is you, our readers, who have supported us on our journey to do honest and unbiased journalism. Please contribute, so that we can continue to do the same in future.