Business & FinanceRupee gains 6 paise against US dollar at 73.42News DeskOctober 17, 2018June 7, 2022 by News DeskOctober 17, 2018June 7, 2022 Mumbai | The rupee strengthened by 6 paise to 73.42 against the US dollar in early trade on Wednesday on increased selling of the American currency...
Business & FinanceRupee softens 9 paise against US dollar in early tradeNews DeskOctober 16, 2018June 7, 2022 by News DeskOctober 16, 2018June 7, 2022 Mumbai | The rupee weakened by 9 paise to 73.92 against the US dollar in early trade on Tuesday on increased demand for the American currency...
Business & FinanceRupee hits new low, falls 24 paise against US dollar at 74.45News DeskOctober 11, 2018June 7, 2022 by News DeskOctober 11, 2018June 7, 2022 Mumbai | The rupee on Thursday weakened by 24 paise to hit another low of 74.45 against the US dollar on strong demand for the American...
Business & FinanceRupee hits lifetime low of 72.18, drops 45 paise against US DollarTestHostEntrySeptember 10, 2018June 7, 2022 by TestHostEntrySeptember 10, 2018June 7, 2022 Mumbai | The rupee on Monday slumped to a fresh record low of 72.18 by falling 45 paise against the US dollar on strong demand for...
Business & FinanceRupee recovers from record low, up 23 paise against US dollarTestHostEntrySeptember 3, 2018June 7, 2022 by TestHostEntrySeptember 3, 2018June 7, 2022 Mumbai | The rupee recovered from an all-time low of 71 and strengthened by 23 paise to 70.77 against the US dollar in early trade at...
Business & FinanceRupee hits fresh record low of 70.82, drops 23 paise against US dollarTestHostEntryAugust 30, 2018June 7, 2022 by TestHostEntryAugust 30, 2018June 7, 2022 Mumbai | Continuing its free-fall, the rupee today weakened by another 23 paise against the dollar to trade at a life-time low of 70.82 on strong...
Business & FinanceRupee rises 6 paise against US dollar in early tradeTestHostEntryJuly 27, 2018June 7, 2022 by TestHostEntryJuly 27, 2018June 7, 2022 Extending its rising streak for the third day, the rupee appreciated by 6 paise against the US dollar to 68.60 in early trade today amid...
Business & FinanceRupee slips 15 paise to 69.01 against US dollarTestHostEntryJuly 24, 2018June 7, 2022 by TestHostEntryJuly 24, 2018June 7, 2022 The rupee weakened by 15 paise to 69.01 against the US dollar today, hurt by fresh demand for the American currency from importers. Traders said...
Business & FinanceRupee slips 12 paise against US dollar to 68.84News DeskJuly 10, 2018June 7, 2022 by News DeskJuly 10, 2018June 7, 2022 The rupee slipped 12 paise to 68.84 against the US dollar in early trade today due to fresh buying of the American currency by importers...
Business & FinanceRupee recovers from all-time low, regains 18 paiseNews DeskJune 29, 2018June 7, 2022 by News DeskJune 29, 2018June 7, 2022 The rupee recovered from its record low by rising 18 paise to 68.61 against the US dollar in early trade today on fresh selling of...